Indicator Scoring Practice Videos

The videos in this topic have been assigned master scores allowing administrators to calibrate their evaluations.

 

Scoring Essentials

While in the classroom:

▶ Indicator 1.1 - Demonstrates content knowledge through the use of academic and disciplinary language and facilitates students' accurate use of academic and discipinary language.
1.1 | 2nd Grade Mathemathics
1.1 | 4th Grade Language Arts
1.1 | 4th Grade Math Video 1
1.1 | 4th Grade Math Video 2
1.1 | 5th Grade Language Arts Video 1
1.1 | 5th Grade Language Arts Video 2
1.1 | 5th Grade Math
1.1 | 6th Grade Language Arts
1.1 | 9th Grade Language Arts
1.1 | 9th Grade Math Video 1
1.1 | 9th Grade Math Video 2
▶ Indicator 1.2 - Cognitively engages students in the subject.
1.2 | 2nd Grade Math
1.2 | 4th Grade Language Arts Video 1
1.2 | 4th Grade Language Arts Video 2
1.2 | 4th Grade Math
1.2 | 5th Grade Math
1.2 | 6th Grade Math
1.2 | 8th Grade Language Arts
1.2 | 9th Grade Language Arts Video 1
1.2 | 9th Grade Language Arts Video 2
▶ Indicator 4.1 - Uses instructional strategies that lead students to problem-solving and critical thinking.
4.1 | 2nd Grade Math
4.1 | 4th Grade Language Arts Video 1
4.1 | 4th Grade Language Arts Video 2
4.1 | 4th Grade Math
4.1 | 5th Grade Math
4.1 | 6th Grade Math
4.1 | 6th Grade Language Arts
4.1 | 8th Grade Language Arts
4.1 | 9th Grade Language Arts Video 1
4.1 | 9th Grade Language Arts Video 2
▶ Indicator 4.2 - Effectively uses appropriate instructional resources to enhance student learning.
4.2 | 2nd Grade Math
4.2 | 4th Math Video 1
4.2 | 4th Math Video 2
4.2 | 5th Grade Language Arts Video 1
4.2 | 5th Grade Language Arts Video 2
4.2 | 5th Grade Math
4.2 | 6th Grade Language Arts
4.2 | 9th Grade Language Arts
4.2 | 9th Grade Math Video 1
4.2 | 9th Grade Math Video 2
▶ Indicator 5.1 - Uses motivation strategies that affectively engage students.
5.1 | 4th Grade Language Arts
5.1 | 4th Grade Math Video 1
5.1 | 4th Grade Math Video 2
5.1 | 5th Grade Language Arts Video 1
5.1 | 5th Grade Language Arts Video 2
5.1 | 5th Grade Math Video 1
5.1 | 5th Grade Math Video 2
5.1 | 6th Grade Math
5.1 | 9th Grade Language Arts
5.1 | 9th Grade Math Video 1
5.1 | 9th Grade Math Video 2
▶ Indicator 5.2 - Manages time, space, transition, and activities.
5.2 | 4th Grade Language Arts Video 1
5.2 | 4th Grade Language Arts Video 2
5.2 | 4th Grade Math
5.2 | 5th Grade Math
5.2 | 6th Grade Math
5.2 | 7th Grade Language Arts
5.2 | 8th Grade Language Arts
5.2 | 9th Grade Language Arts Video 1
5.2 | 9th Grade Language Arts Video 2
5.2 | High School Chemistry
▶ Indicator 5.3b - Establishes secure teacher-child relationships.
5.3b | 4th Grade Language Arts
5.3b | 4th Grade Math Video 1
5.3b | 4th Grade Math Video 2
5.3b | 5th Grade Language Arts Video 1
5.3b | 5th Grade Language Arts Video 2
5.3b | 5th Grade Math Video 1
5.3b | 5th Grade Math Video 2
5.3b | 6th Grade Math
5.3b | 9th Grade Language Arts
5.3b | 9th Grade Math Video 1
5.3b | 9th Grade Math Video 2
▶ Indicator 7.4 - Monitors effect of instruction on individual and class learning.
7.4 | 4th Grade Language Arts Video 1
7.4 | 4th Grade Language Arts Video 2
7.4 | 4th Grade Math
7.4 | 5th Grade Math
7.4 | 6th Grade Math
7.4 | 7th Grade Language Arts
7.4 | 8th Grade Language Arts
7.4 | 9th Grade Language Arts Video 1
7.4 | 9th Grade Language Arts Video 2
7.4 | High School Chemistry

Report broken links at nee@missouri.edu